Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anne Garcia Benavides Kindergarten Center | KG - 02 | 300 | 0 | 60505 |
Boulder Hill Elementary School | KG - 05 | 685 | 13 | 60538 |
C I Johnson Elementary School | 03 - 05 | 334 | 14 | 60502 |
C M Bardwell Elementary School | KG - 05 | 700 | 22 | 60505 |
Early Childhood Dev Cntr | PK - PK | 350 | 17 | 60505 |
Edna Rollins Elementary School | KG - 05 | 467 | 19 | 60505 |
Freeman Elementary School | KG - 05 | 500 | 19 | 60506 |
G N Dieterich Elementary School | KG - 05 | 450 | 21 | 60505 |
Georgetown Elementary School | KG - 05 | 480 | 16 | 60504 |
Gonzalez Child Center | PK - 05 | 178 | 0 | 60505 |
Greenman Elementary School | PK - 05 | 512 | 20 | 60506 |
Gwendolyn Brooks Elementary School | KG - 05 | 560 | 16 | 60502 |
Hall Elementary School | PK - 05 | 500 | 18 | 60506 |
Hill Elementary School | KG - 05 | 500 | 18 | 60506 |
Homestead Elementary School | KG - 05 | 540 | 22 | 60503 |
John Gates Elementary School | PK - 05 | 475 | 19 | 60505 |
Kaneland Mcdole Elementary School | KG - 05 | 425 | 18 | 60538 |
L D Brady Elementary School | KG - 05 | 300 | 19 | 60505 |
Lakewood Creek Elementary School | KG - 05 | 600 | 22 | 60538 |
Long Beach Elementary School | KG - 05 | 500 | 18 | 60538 |
Mabel O Donnell Elementary School | KG - 05 | 380 | 18 | 60505 |
Mccarty Elementary School | KG - 05 | 460 | 16 | 60504 |
Mccleery Elementary School | KG - 05 | 587 | 17 | 60506 |
Nancy Young Elementary School | KG - 05 | 700 | 17 | 60502 |
Nicholas A Hermes Elementary School | KG - 05 | 520 | 22 | 60505 |
Nicholson Elementary School | KG - 05 | 306 | 18 | 60538 |
Oak Park Elementary School | PK - 05 | 320 | 17 | 60505 |
Olney C Allen Elementary School | KG - 05 | 650 | 18 | 60505 |
Peter M Gombert Elementary School | KG - 05 | 300 | 15 | 60504 |
Prairie Children Preschool | PK - PK | 700 | 23 | 60504 |
Reba O Steck Elementary School | KG - 05 | 640 | 18 | 60504 |
Rose E Krug Elementary School | KG - 05 | 250 | 22 | 60505 |
Smith Elementary School | PK - 05 | 450 | 16 | 60506 |
The Wheatlands Elementary School | KG - 05 | 600 | 22 | 60503 |
W S Beaupre Elementary School | KG - 05 | 160 | 20 | 60505 |
Wolfs Crossing Elementary School | KG - 05 | 435 | 22 | 60503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bednarcik Junior High School | 06 - 08 | 719 | 21 | 60503 |
C F Simmons Middle School | 06 - 08 | 850 | 14 | 60505 |
Fischer Middle School | 06 - 08 | 850 | 15 | 60504 |
Francis Granger Middle School | 06 - 08 | 1,000 | 15 | 60502 |
Fred Rodgers Magnet Acad | 06 - 08 | 300 | 10 | 60505 |
Henry W Cowherd Middle School | 06 - 08 | 900 | 13 | 60505 |
Herget Middle School | 06 - 08 | 600 | 21 | 60506 |
Jefferson Middle School | 06 - 08 | 710 | 17 | 60506 |
K D Waldo Middle School | 06 - 08 | 900 | 15 | 60505 |
Still Middle School | 06 - 08 | 780 | 15 | 60504 |
Washington Middle School | 06 - 08 | 700 | 16 | 60506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East High School | 09 - 12 | 4,022 | 21 | 60505 |
Il Mathematics & Science Academy | 10 - 12 | 652 | 12 | 60506 |
Metea Valley High School | 09 - 12 | 2,991 | 16 | 60502 |
Waubonsie Valley High School | 09 - 12 | 2,680 | 16 | 60504 |
West Aurora High School | 09 - 12 | 3,600 | 18 | 60506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hope D Wall Tmh Child Development Center | PK - 12 | 170 | 7 | 60506 |
Success Academy | 06 - 12 | 150 | 8 | 60506 |
West Aurora Learning Center/early Learning Academy | PK - PK | 265 | 20 | 60506 |
City | County | |
---|---|---|
Population | 198,456 | 547,546 |
Population Density | 4,410 | 1,053 |
Median Age | 34.6 | 37.6 |
People per Household | 3.1 | 3 |
Median Household Income | 73,782 | 82,067 |
Average Income per Capita | 31,066 | 35,768 |
Aurora is located in Illinois. Aurora, Illinois has a population of 198,456. Aurora is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 36%.
The median household income in Aurora, Illinois is $73,782. The median household income for the surrounding county is $82,067 compared to the national median of $66,222. The median age of people living in Aurora is 34.6 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 10.5 degrees. The annual precipitation is 38.39.
Acosta Real Estate
31 W Downer Place
Aurora, IL
630-730-0723
Realtors & Staff
Judd Lofchie & Associates, INC
76 S. Broadway
Aurora, IL
630-236-3600
Realtors & Staff
iHome Real Estate
52 W. Downer Place
Aurora, IL
630-779-3963
Realtors & Staff
Compass
105 E. Galena Blvd. Suite 807
Aurora, IL
708-966-9743
Realtors & Staff
BCool Homes Inc
36 N Broadway
Aurora, IL
847-894-7089
Realtors & Staff
Realty Executives Premiere
316 N. Lake Street, Ste 203
Aurora, IL
630-264-7444
Realtors & Staff
Compass REO Incorporated
311 N Locust St, Suite #2
Aurora, IL
630-859-8966
Realtors & Staff
Jakious Real Estate
444 W Galena Blvd
Aurora, IL
630-892-6060
Realtors & Staff
Kettley & Co. Inc. - Aurora
503 W Galena Blvd
Aurora, IL
630-896-5000
Realtors & Staff
Kirch Property Management
518 N Lake St
Aurora, IL
630-897-5800
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.