Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbury Hills Elementary School | 01 - 04 | 180 | 14 | 60448 |
Chelsea Elementary School | 03 - 05 | 827 | 27 | 60423 |
Christa Mcauliffe School | KG - 05 | 500 | 15 | 60487 |
Dr Julian Rogus School | PK - 04 | 616 | 19 | 60423 |
Frankfort Square Elementary School | 01 - 04 | 182 | 12 | 60423 |
Grand Prairie Elementary School | PK - 02 | 900 | 15 | 60423 |
Indian Trail Elementary School | 01 - 04 | 300 | 20 | 60423 |
Marya Yates Elementary School | KG - 05 | 300 | 16 | 60443 |
Matteson Elementary School | KG - 03 | 460 | 13 | 60443 |
Millennium Elementary School | PK - 05 | 500 | 17 | 60487 |
Mokena Elementary School | PK - 03 | 700 | 24 | 60448 |
Mokena Intermediate School | 04 - 05 | 310 | 20 | 60448 |
Monee Elementary School | KG - 05 | 400 | 18 | 60449 |
Peotone Intermediate Center | 04 - 05 | 182 | 16 | 60423 |
Sieden Prairie Elementary School | KG - 05 | 250 | 12 | 60443 |
Woodgate Elementary School | PK - 05 | 320 | 17 | 60443 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colin Powell Middle School | 06 - 08 | 700 | 16 | 60443 |
Hickory Creek Middle School | 06 - 08 | 900 | 16 | 60423 |
Mokena Jr High School | 06 - 08 | 510 | 21 | 60448 |
O W Huth Middle School | 07 - 08 | 465 | 15 | 60443 |
Prairie View Middle School | 06 - 08 | 630 | 13 | 60487 |
Summit Hill Junior High School | 07 - 08 | 700 | 17 | 60423 |
Walker Intermediate School | 05 - 06 | 600 | 18 | 60487 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lincoln-way East High School | 09 - 12 | 2,761 | 17 | 60423 |
Victor J Andrew High School | 09 - 12 | 2,316 | 14 | 60487 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Monee Education Center | 06 - 12 | 22 | 0 | 60449 |
Pioneer Grove Educational Center | PK - 12 | 60 | 15 | 60423 |
City | County | |
---|---|---|
Population | 17,890 | 708,797 |
Population Density | 1,166 | 847 |
Median Age | 44.2 | 37.9 |
People per Household | 3 | 3 |
Median Household Income | 130,826 | 88,241 |
Average Income per Capita | 51,206 | 36,057 |
Frankfort is located in Illinois. Frankfort, Illinois has a population of 17,890. Frankfort is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 36%.
The median household income in Frankfort, Illinois is $130,826. The median household income for the surrounding county is $88,241 compared to the national median of $66,222. The median age of people living in Frankfort is 44.2 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 39.23.
Rowhouse Realtors, Ltd.
32 Nebraska
Frankfort, IL
815-806-0088
Realtors & Staff
Sun Realty Group, LLC
30 S Ash St.
Frankfort, IL
815-469-2837
Realtors & Staff
CRIS Realty
53 Old Frankfort Way
Frankfort, IL
815-464-4400
Realtors & Staff
Front Gate Realty of Illinois, Ltd
5 Old Frankfort Way
Frankfort, IL
815-464-8444
Realtors & Staff
Clarke Co.,Inc. R.E.
21229 S. La Grange Rd.
Frankfort, IL
815-469-7700
Realtors & Staff
Baird & Warner
21130 S. LaGrange Road
Frankfort, IL
708-798-1855
Realtors & Staff
Baird & Warner
21130 S LaGrange Ave
Frankfort, IL
708-798-1855
Realtors & Staff
ICandy Realty LLC
301 N White St Suite C
Frankfort, IL
708-255-0200
Realtors & Staff
James R. Murray & Company
21826 Yellow Finch Ln
Frankfort, IL
815-469-5000
Realtors & Staff
Oak Leaf Realty
20871 S LaGrange Road
Frankfort, IL
815-469-6050
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.