Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbury Hills Elementary School | 01 - 04 | 180 | 14 | 60448 |
Arnold J Tyler School | 01 - 03 | 374 | 17 | 60451 |
Bentley Elementary School | 04 - 06 | 460 | 20 | 60451 |
Bert H Fulton School | PK - 05 | 400 | 15 | 60477 |
Centennial School | PK - 02 | 350 | 20 | 60467 |
Chelsea Elementary School | 03 - 05 | 827 | 27 | 60423 |
Cherry Hill Early Childhood And Elementary School | PK - 08 | 160 | 5 | 60451 |
Dr Julian Rogus School | PK - 04 | 616 | 19 | 60423 |
Frankfort Square Elementary School | 01 - 04 | 182 | 12 | 60423 |
Grand Prairie Elementary School | PK - 02 | 900 | 15 | 60423 |
Haines Elementary School | 01 - 03 | 420 | 19 | 60451 |
Helen Keller Elementary School | PK - 05 | 360 | 13 | 60477 |
Indian Trail Elementary School | 01 - 04 | 300 | 20 | 60423 |
John A Bannes Elementary School | KG - 05 | 427 | 16 | 60477 |
Kimberly Heights Elementary School | PK - KG | 188 | 26 | 60477 |
Meadow Ridge School | 03 - 05 | 600 | 17 | 60467 |
Memorial Elementary School | PK - 05 | 325 | 13 | 60477 |
Mokena Elementary School | PK - 03 | 700 | 24 | 60448 |
Mokena Intermediate School | 04 - 05 | 310 | 20 | 60448 |
Nelson Prairie School | 01 - 03 | 400 | 18 | 60451 |
Nelson Ridge School | 04 - 06 | 468 | 23 | 60451 |
Oster-oakview School | 04 - 06 | 375 | 21 | 60451 |
Peotone Intermediate Center | 04 - 05 | 182 | 16 | 60423 |
Spencer Crossing School | 04 - 06 | 450 | 22 | 60451 |
Spencer Pointe School | 01 - 03 | 485 | 18 | 60451 |
Spencer Trail Kindergarten | KG - KG | 400 | 26 | 60451 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alex M Martino Jr High School | 07 - 08 | 600 | 18 | 60451 |
Central Middle School | 06 - 08 | 740 | 15 | 60477 |
Century Junior High School | 06 - 08 | 650 | 15 | 60467 |
Hickory Creek Middle School | 06 - 08 | 900 | 16 | 60423 |
Liberty Junior High School | 07 - 08 | 650 | 16 | 60451 |
Mokena Jr High School | 06 - 08 | 510 | 21 | 60448 |
Summit Hill Junior High School | 07 - 08 | 700 | 17 | 60423 |
Virgil I Grissom Middle School | 06 - 08 | 600 | 13 | 60477 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lincoln-way Central High School | 09 - 12 | 1,850 | 16 | 60451 |
Lincoln-way East High School | 09 - 12 | 2,761 | 17 | 60423 |
Lincoln-way West School | 09 - 12 | 1,967 | 19 | 60451 |
Tinley Park High School | 09 - 12 | 1,060 | 19 | 60477 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Martin P Mckay Education Center | 08 - 12 | 38 | 0 | 60451 |
Pioneer Grove Educational Center | PK - 12 | 60 | 15 | 60423 |
City | County | |
---|---|---|
Population | 20,764 | 708,797 |
Population Density | 2,318 | 847 |
Median Age | 40.7 | 37.9 |
People per Household | 2.9 | 3 |
Median Household Income | 109,911 | 88,241 |
Average Income per Capita | 43,407 | 36,057 |
Mokena is located in Illinois. Mokena, Illinois has a population of 20,764. Mokena is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 36%.
The median household income in Mokena, Illinois is $109,911. The median household income for the surrounding county is $88,241 compared to the national median of $66,222. The median age of people living in Mokena is 40.7 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
Chase Real Estate
11028 Front St. Suite 1.
Mokena, IL
708-525-1888
Realtors & Staff
Lincoln-Way Realty, Inc
11104 Front Street Unit 2E
Mokena, IL
708-479-6355
Realtors & Staff
Century 21 Pride Realty
18700 S. Wolf Rd. Suite 106
Mokena, IL
815-469-4700
Realtors & Staff
Century 21 Pride Realty
18700 S. Wolf Rd Ste 106
Mokena, IL
815-469-4700
Realtors & Staff
Real People Realty, Inc
9981 W. 190th St. Unit H
Mokena, IL
815-469-7449
Realtors & Staff
Real People Realty, Inc.
9981 W. 190th Street, Unit H
Mokena, IL
815-469-7449
Realtors & Staff
Real People Realty Inc
9981 W. 190th St. Unit H
Mokena, IL
815-469-7449
Realtors & Staff
Olivieri Real Estate LLC
9550 Bormet Dr Ste 201
Mokena, IL
708-719-3444
Realtors & Staff
KamBri Realty LLC
19031 Old LaGrange Rd. Ste.210
Mokena, IL
708-888-5271
Realtors & Staff
Always Home Real Estate Services LLC
20500 S. LaGrange Road, Unit 5
Frankfort, IL
815-534-5321
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.