Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ann Reid Early Childhood Center | PK - PK | 425 | 0 | 60540 |
Arlene Welch Elementary School | KG - 05 | 566 | 19 | 60564 |
Beebe Elementary School | KG - 05 | 552 | 18 | 60563 |
Brookdale Elementary School | KG - 05 | 490 | 17 | 60563 |
Danielle-joy Peterson Elementary School | KG - 05 | 750 | 15 | 60564 |
Eagle Pointe Elementary School | KG - 05 | 610 | 20 | 60585 |
Elizabeth Eichelberger Elementary School | KG - 05 | 550 | 19 | 60585 |
Ellsworth Elementary School | KG - 05 | 239 | 14 | 60540 |
Elmwood Elementary School | KG - 05 | 675 | 16 | 60540 |
Freedom Elementary School | KG - 05 | 540 | 18 | 60585 |
Fry Elementary School | KG - 05 | 620 | 20 | 60564 |
Georgetown Elementary School | KG - 05 | 480 | 16 | 60504 |
Grande Park Elementary School | KG - 05 | 580 | 22 | 60585 |
Highlands Elementary School | KG - 05 | 500 | 20 | 60540 |
Homestead Elementary School | KG - 05 | 540 | 22 | 60503 |
Kingsley Elementary School | KG - 05 | 500 | 16 | 60565 |
Liberty Elementary School | KG - 05 | 600 | 22 | 60490 |
Longwood Elementary School | PK - 05 | 375 | 15 | 60563 |
Maplebrook Elementary School | KG - 05 | 543 | 16 | 60565 |
Mary Lou Cowlishaw Elementary School | KG - 05 | 600 | 15 | 60540 |
May Watts Elementary School | KG - 05 | 650 | 18 | 60540 |
Mccarty Elementary School | KG - 05 | 460 | 16 | 60504 |
Meadow Glens Elementary School | KG - 05 | 500 | 16 | 60565 |
Mill Street Elementary School | KG - 05 | 600 | 19 | 60563 |
Naper Elementary School | KG - 04 | 250 | 22 | 60540 |
Oliver Julian Kendall Elementary School | KG - 05 | 430 | 17 | 60564 |
Owen Elementary School | KG - 05 | 555 | 17 | 60565 |
Patterson Elementary School | KG - 05 | 400 | 17 | 60564 |
Peter M Gombert Elementary School | KG - 05 | 300 | 15 | 60504 |
Pioneer Elementary School | KG - 05 | 486 | 20 | 60490 |
Prairie Children Preschool | PK - PK | 700 | 23 | 60504 |
Prairie Elementary School | KG - 05 | 500 | 19 | 60540 |
Ranch View Elementary School | KG - 05 | 560 | 17 | 60565 |
Reba O Steck Elementary School | KG - 05 | 640 | 18 | 60504 |
River Woods Elementary School | KG - 05 | 500 | 16 | 60565 |
Robert Clow Elementary School | KG - 05 | 350 | 18 | 60564 |
Scott Elementary School | PK - 05 | 455 | 17 | 60565 |
Spring Brook Elementary School | KG - 05 | 590 | 18 | 60565 |
Steeple Run Elementary School | KG - 05 | 606 | 17 | 60540 |
The Wheatlands Elementary School | KG - 05 | 600 | 22 | 60503 |
V Blanche Graham Elementary School | KG - 05 | 289 | 17 | 60564 |
Walkers Grove Elementary School | KG - 05 | 574 | 21 | 60585 |
Wayne Builta Elementary School | KG - 05 | 350 | 17 | 60490 |
White Eagle Elementary School | KG - 05 | 500 | 16 | 60564 |
Wolfs Crossing Elementary School | KG - 05 | 435 | 22 | 60503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bednarcik Junior High School | 06 - 08 | 719 | 21 | 60503 |
Clifford Crone Middle School | 06 - 08 | 850 | 17 | 60564 |
Fischer Middle School | 06 - 08 | 850 | 15 | 60504 |
Gordon Gregory Middle School | 06 - 08 | 800 | 17 | 60564 |
Heritage Grove Middle School | 06 - 08 | 960 | 16 | 60585 |
Jefferson Jr High School | 06 - 08 | 900 | 15 | 60563 |
John F Kennedy Middle School | 06 - 08 | 1,046 | 16 | 60585 |
Lincoln Jr High School | 06 - 08 | 750 | 16 | 60565 |
Madison Jr High School | 06 - 08 | 600 | 14 | 60565 |
Murphy Junior High School | 06 - 08 | 814 | 11 | 60585 |
Scullen Middle School | 06 - 08 | 1,100 | 15 | 60564 |
Still Middle School | 06 - 08 | 780 | 15 | 60504 |
Thayer J Hill Middle School | 06 - 08 | 908 | 15 | 60563 |
Washington Jr High School | 05 - 08 | 600 | 15 | 60540 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Naperville Central High School | 09 - 12 | 2,539 | 16 | 60540 |
Naperville North High School | 09 - 12 | 2,703 | 16 | 60563 |
Neuqua Valley High School | 09 - 12 | 3,569 | 17 | 60564 |
Plainfield East High School | 09 - 12 | 2,139 | 16 | 60585 |
Plainfield North High School | 09 - 12 | 2,184 | 18 | 60585 |
Steps Program | 12 - 12 | 95 | 0 | 60564 |
Waubonsie Valley High School | 09 - 12 | 2,680 | 16 | 60504 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Southeast Alternative School | KG - 12 | 65 | 5 | 60540 |
City | County | |
---|---|---|
Population | 145,365 | 937,640 |
Population Density | 3,719 | 2,863 |
Median Age | 40 | 40.3 |
People per Household | 2.8 | 2.7 |
Median Household Income | 128,373 | 95,086 |
Average Income per Capita | 55,801 | 46,812 |
Naperville is located in Illinois. Naperville, Illinois has a population of 145,365. Naperville is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 31%.
The median household income in Naperville, Illinois is $128,373. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Naperville is 40 years.
The average high temperature in July is 85.07 degrees, with an average low temperature in January of 11.73 degrees. The annual precipitation is 38.24.
Compass
225 W. Jefferson St. Ste 202
Naperville, IL
630-854-3725
Realtors & Staff
Brand Realty Company
34 W Chicago Ave Suite C
Naperville, IL
630-753-9200
Realtors & Staff
Weichert Realtors Advantage
200 South Main Street, Suite 6
Naperville, IL
630-219-2400
Realtors & Staff
Compass
55 S. Main Street, Suite 300
Naperville, IL
708-341-2076
Realtors & Staff
d'aprile properties
55 S. Main St. Suite 250
Naperville, IL
630-445-8367
Realtors & Staff
Compass
55 S. Main Street, Suite 351
Naperville, IL
630-861-1800
Realtors & Staff
Berkshire Hathaway HomeServices Chicago
564 S Washington , Suite 203
Naperville, IL
630-548-1800
Realtors & Staff
Patrick Commercial Real Estate
552 S Washington, Ste 106
Naperville, IL
630-922-6800
Realtors & Staff
eXp Realty, LLC
50 S. Main Street, Ste 200
Naperville, IL
888-574-9405
Realtors & Staff
Foley Properties Inc
50 S. Main Street, Suite 200
Naperville, IL
630-635-3000
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.