Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice Gustafson Elementary School | PK - 05 | 500 | 18 | 60510 |
Anne Garcia Benavides Kindergarten Center | KG - 02 | 300 | 0 | 60505 |
C M Bardwell Elementary School | KG - 05 | 700 | 22 | 60505 |
Early Childhood Dev Cntr | PK - PK | 350 | 17 | 60505 |
Edna Rollins Elementary School | KG - 05 | 467 | 19 | 60505 |
Fabyan Elementary School | KG - 05 | 249 | 18 | 60134 |
Fearn Elementary School | KG - 05 | 505 | 20 | 60542 |
Freeman Elementary School | KG - 05 | 500 | 19 | 60506 |
Friendship Station | PK - PK | 150 | 16 | 60134 |
G N Dieterich Elementary School | KG - 05 | 450 | 21 | 60505 |
Gonzalez Child Center | PK - 05 | 178 | 0 | 60505 |
Goodwin Elementary School | PK - 05 | 321 | 17 | 60542 |
Grace Mcwayne Elementary School | KG - 05 | 400 | 15 | 60510 |
Greenman Elementary School | PK - 05 | 512 | 20 | 60506 |
H C Storm Elementary School | KG - 05 | 347 | 17 | 60510 |
Hall Elementary School | PK - 05 | 500 | 18 | 60506 |
Harrison Street Elementary School | KG - 05 | 380 | 16 | 60134 |
Heartland Elementary School | KG - 05 | 315 | 18 | 60134 |
Hill Elementary School | KG - 05 | 500 | 18 | 60506 |
Hoover Wood Elementary School | KG - 05 | 400 | 16 | 60510 |
J B Nelson Elementary School | KG - 05 | 400 | 18 | 60510 |
John Gates Elementary School | PK - 05 | 475 | 19 | 60505 |
L D Brady Elementary School | KG - 05 | 300 | 19 | 60505 |
Louise White Elementary School | KG - 05 | 378 | 18 | 60510 |
Mabel O Donnell Elementary School | KG - 05 | 380 | 18 | 60505 |
Mccleery Elementary School | KG - 05 | 587 | 17 | 60506 |
Mill Creek School | KG - 05 | 470 | 16 | 60134 |
Nicholas A Hermes Elementary School | KG - 05 | 520 | 22 | 60505 |
Oak Park Elementary School | PK - 05 | 320 | 17 | 60505 |
Olney C Allen Elementary School | KG - 05 | 650 | 18 | 60505 |
Rose E Krug Elementary School | KG - 05 | 250 | 22 | 60505 |
Schneider Elementary School | KG - 05 | 350 | 17 | 60542 |
Smith Elementary School | PK - 05 | 450 | 16 | 60506 |
W S Beaupre Elementary School | KG - 05 | 160 | 20 | 60505 |
Western Avenue Elementary School | KG - 05 | 350 | 16 | 60134 |
Williamsburg Elementary School | KG - 05 | 450 | 18 | 60134 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C F Simmons Middle School | 06 - 08 | 850 | 14 | 60505 |
Fred Rodgers Magnet Acad | 06 - 08 | 300 | 10 | 60505 |
Geneva Middle School North | 06 - 08 | 600 | 16 | 60134 |
Geneva Middle School South | 06 - 08 | 650 | 14 | 60134 |
Henry W Cowherd Middle School | 06 - 08 | 900 | 13 | 60505 |
Herget Middle School | 06 - 08 | 600 | 21 | 60506 |
Jefferson Middle School | 06 - 08 | 710 | 17 | 60506 |
Jewel Middle School | 06 - 08 | 500 | 17 | 60542 |
K D Waldo Middle School | 06 - 08 | 900 | 15 | 60505 |
Sam Rotolo Middle School | 06 - 08 | 1,200 | 17 | 60510 |
Washington Middle School | 06 - 08 | 700 | 16 | 60506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Batavia High School | 09 - 12 | 1,907 | 17 | 60510 |
East High School | 09 - 12 | 4,022 | 21 | 60505 |
Geneva Community High School | 09 - 12 | 2,000 | 17 | 60134 |
Il Mathematics & Science Academy | 10 - 12 | 652 | 12 | 60506 |
West Aurora High School | 09 - 12 | 3,600 | 18 | 60506 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hope D Wall Tmh Child Development Center | PK - 12 | 170 | 7 | 60506 |
Regional Safe Sch Prog | 06 - 12 | 52 | 0 | 60134 |
Success Academy | 06 - 12 | 150 | 8 | 60506 |
West Aurora Learning Center/early Learning Academy | PK - PK | 265 | 20 | 60506 |
City | County | |
---|---|---|
Population | 17,716 | 547,546 |
Population Density | 2,342 | 1,053 |
Median Age | 38.7 | 37.6 |
People per Household | 2.8 | 3 |
Median Household Income | 86,595 | 82,067 |
Average Income per Capita | 37,998 | 35,768 |
North Aurora is located in Illinois. North Aurora, Illinois has a population of 17,716. North Aurora is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 36%.
The median household income in North Aurora, Illinois is $86,595. The median household income for the surrounding county is $82,067 compared to the national median of $66,222. The median age of people living in North Aurora is 38.7 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 10.5 degrees. The annual precipitation is 38.39.
A.P. Realty Group, Inc.
581 S Sullivan Rd Suite 101
Aurora, IL
630-551-8399
Realtors & Staff
G Real Estate Co.
3132 Secretariat Drive
Aurora, IL
630-854-1100
Realtors & Staff
Kettley & Co. Inc. - Batavia
125 South Batavia Avenue
Batavia, IL
630-879-9555
Realtors & Staff
Miscella Real Estate
150 First Street Suite A
Batavia, IL
630-232-1570
Realtors & Staff
Whyrent Real Estate Company
150 Houston St. Suite 300
Batavia, IL
630-608-4777
Realtors & Staff
Kettley & Co. Inc. - Aurora
503 W Galena Blvd
Aurora, IL
630-896-5000
Realtors & Staff
ExpertRE Inc
335 N. River Street #201
Batavia, IL
630-803-0820
Realtors & Staff
Keller Williams Innovate
2430 W. Indian Trail Rd #203
Aurora, IL
630-778-5800
Realtors & Staff
Keller Williams Innovate - Aurora
2430 W Indian Trail Rd #203
Aurora, IL
630-423-8223
Realtors & Staff
iHome Real Estate
52 W. Downer Place
Aurora, IL
630-779-3963
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.