Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
21st Century Primary Center | KG - 03 | 157 | 11.3 | 60466 |
Arcadia Elementary School | KG - 04 | 555 | 14.6 | 60461 |
Blackhawk Primary Center | KG - 03 | 163 | 15.8 | 60466 |
Flossmoor Hills Elementary School | PK - 05 | 340 | 14.3 | 60422 |
Heather Hill Elementary School | KG - 05 | 326 | 14.3 | 60422 |
Illinois School | KG - 08 | 335 | 9.3 | 60466 |
Marya Yates Elementary School | KG - 05 | 295 | 13.6 | 60443 |
Matteson Elementary School | KG - 03 | 392 | 14 | 60443 |
Mohawk Primary Center | KG - 03 | 275 | 15 | 60466 |
Sieden Prairie Elementary School | KG - 05 | 245 | 14.3 | 60443 |
Talala Elementary School | KG - 05 | 287 | 20.1 | 60466 |
Western Avenue Elementary School | PK - 05 | 491 | 16.2 | 60422 |
Willow School | PK - 02 | 607 | 12 | 60430 |
Winston Churchill School | 03 - 05 | 602 | 12.3 | 60430 |
Woodgate Elementary School | PK - 05 | 272 | 15 | 60443 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colin Powell Middle School | 06 - 08 | 586 | 14.2 | 60443 |
Indiana Elementary School | 04 - 06 | 223 | 12.7 | 60466 |
James Hart School | 06 - 08 | 711 | 12 | 60430 |
O W Huth Middle School | 07 - 08 | 454 | 11 | 60443 |
Parker Junior High School | 06 - 08 | 858 | 13.4 | 60422 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Homewood-flossmoor High School | 09 - 12 | 2,798 | 13.8 | 60422 |
Rich Township High School | 09 - 12 | 2,487 | 12.3 | 60461 |
City | County | |
---|---|---|
Population | 5,047 | 5,250,629 |
Population Density | 1,718 | 5,554 |
Median Age | 48.1 | 38.2 |
People per Household | 2.5 | 2.6 |
Median Household Income | 94,905 | 68,916 |
Average Income per Capita | 45,636 | 38,647 |
Olympia Fields is located in Illinois. Olympia Fields, Illinois has a population of 5,047. Olympia Fields is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 26%.
The median household income in Olympia Fields, Illinois is $94,905. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Olympia Fields is 48.1 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 38.65.
Phenomenal Properties Inc
1045 Wingate Rd
Olympia Fields, IL
773-507-8322
Realtors & Staff
Basis Real Estate Group
3612 Lincoln Hwy Ste. #21B
Olympia Fields, IL
708-722-1300
Realtors & Staff
Red Door Realty LLC
4749 Lincoln Mall Dr
Matteson, IL
844-245-8008
Realtors & Staff
Karen Thompson, Broker
22631 Ridgeway Avenue
Richton Park, IL
708-668-3328
Realtors & Staff
T Cotton & Associates Realty, LLC
22710 S. Millard Ave.
Richton Park, IL
708-261-0479
Realtors & Staff
Luxe Living Realty, Inc
328 Forest Blvd
Park Forest, IL
708-844-8057
Realtors & Staff
L. Upshaw Realty
354 Forest Boulevard
Park Forest, IL
847-651-3398
Realtors & Staff
eXp Realty, LLC
1044 Sterling
Flossmoor, IL
888-574-9405
Realtors & Staff
Bradley Real Estate
2344 Flossmoor Rd
Flossmoor, IL
708-906-6259
Realtors & Staff
Infiniti Properties, Inc.
2401 W. 183rd St.
Homewood, IL
708-206-3000
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.