Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arnold W Kruse Education Center | PK - 05 | 350 | 13 | 60462 |
Centennial School | PK - 02 | 350 | 20 | 60467 |
Chippewa Elementary School | 01 - 03 | 250 | 11 | 60463 |
Christa Mcauliffe School | KG - 05 | 500 | 15 | 60487 |
Fernway Park Elementary School | PK - 05 | 375 | 15 | 60462 |
High Point Elementary School | 03 - 05 | 450 | 15 | 60462 |
Indian Hill School | PK - KG | 140 | 0 | 60463 |
Liberty Elementary School | 03 - 05 | 620 | 14 | 60462 |
Meadow Ridge School | 03 - 05 | 600 | 17 | 60467 |
Millennium Elementary School | PK - 05 | 500 | 17 | 60487 |
Navajo Heights Elementary School | 04 - 05 | 162 | 17 | 60463 |
Orland Center School | KG - 02 | 354 | 17 | 60462 |
Orland Park Elementary School | PK - 02 | 384 | 13 | 60462 |
Palos East Elementary School | KG - 05 | 658 | 15 | 60463 |
Palos West Elementary School | PK - 05 | 700 | 13 | 60464 |
Prairie Elementary School | KG - 03 | 485 | 16 | 60462 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Century Junior High School | 06 - 08 | 650 | 15 | 60467 |
Independence Jr High School | 06 - 08 | 220 | 16 | 60463 |
Jerling Junior High School | 06 - 08 | 600 | 14 | 60462 |
Orland Jr High School | 06 - 08 | 560 | 16 | 60462 |
Palos South Middle School | 06 - 08 | 700 | 13 | 60464 |
Prairie View Middle School | 06 - 08 | 630 | 13 | 60487 |
Walker Intermediate School | 05 - 06 | 600 | 18 | 60487 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A B Shepard High School (campus) | 09 - 12 | 1,902 | 17 | 60463 |
Carl Sandburg High School | 09 - 12 | 4,957 | 16 | 60462 |
Victor J Andrew High School | 09 - 12 | 2,316 | 14 | 60487 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Transition | 11 - 12 | 101 | 0 | 60462 |
City | County | |
---|---|---|
Population | 57,571 | 5,250,629 |
Population Density | 2,591 | 5,554 |
Median Age | 44.9 | 38.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 91,666 | 68,916 |
Average Income per Capita | 44,628 | 38,647 |
Orland Park is located in Illinois. Orland Park, Illinois has a population of 57,571. Orland Park is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Orland Park, Illinois is $91,666. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Orland Park is 44.9 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.
Ravinia Realty & Mgmt LLC
15020 Ravinia Ave # 24
Orland Park, IL
708-403-6785
Realtors & Staff
eXp Realty, LLC
15255 S. 94th Ave
Orland Park, IL
888-574-9405
Realtors & Staff
Kennedy Connection Realtors
15255 S. 94th Avenue Suite 500
Orland Park, IL
708-546-3000
Realtors & Staff
Infiniti Properties, Inc.
9566 W. 147th Street
Orland Park, IL
708-206-3000
Realtors & Staff
Cachey Real Estate II LLC.
9961 W. 151st St.
Orland Park, IL
708-349-1575
Realtors & Staff
Hoff, Realtors
62 Orland Square Dr #302
Orland Park, IL
708-403-4444
Realtors & Staff
Baird & Warner
9145 W. 151st St.
Orland Park, IL
708-460-1400
Realtors & Staff
Prime Real Estate Group Inc
14489 John Humphrey Dr Ste 200
Orland Park, IL
708-691-0833
Realtors & Staff
Compass
9501 W. 144th Pl. Suite 300G
Orland Park, IL
708-945-3232
Realtors & Staff
Premiere Plus Realty
9501 West 144th Place Ste 300K
Orland Park, IL
708-274-1312
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.