Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlene Welch Elementary School | KG - 05 | 573 | 13.8 | 60564 |
Carl Sandburg Elementary | KG - 05 | 372 | 17.8 | 60435 |
Central Elementary School | KG - 05 | 533 | 13.3 | 60544 |
Charles Reed Elementary School | KG - 05 | 593 | 14.1 | 60586 |
Churchill Elementary School | KG - 05 | 459 | 14.2 | 60543 |
Creekside Elementary School | KG - 05 | 508 | 13.9 | 60544 |
Crystal Lawns Elementary School | KG - 05 | 324 | 14 | 60435 |
Danielle-joy Peterson Elementary School | KG - 05 | 612 | 16 | 60564 |
Eagle Pointe Elementary School | KG - 05 | 580 | 14.1 | 60585 |
Elizabeth Eichelberger Elementary School | KG - 05 | 555 | 11.3 | 60585 |
Farragut Elementary School | KG - 05 | 554 | 17.3 | 60435 |
Fox Chase Elementary School | KG - 05 | 634 | 15.3 | 60543 |
Freedom Elementary School | KG - 05 | 548 | 15 | 60585 |
Fry Elementary School | KG - 05 | 583 | 16.3 | 60564 |
Grande Park Elementary School | KG - 05 | 637 | 18.7 | 60585 |
Hunt Club Elementary | KG - 05 | 411 | 10 | 60543 |
Lakewood Falls Elementary School | KG - 05 | 526 | 13.8 | 60544 |
Liberty Elementary School | KG - 05 | 532 | 15.3 | 60490 |
Lincoln Elementary | KG - 05 | 532 | 13.3 | 60544 |
M J Cunningham Elementary School | KG - 05 | 496 | 15.8 | 60435 |
Meadow View Elementary School | KG - 05 | 579 | 15.8 | 60586 |
Old Post Elementary School | KG - 05 | 418 | 12.7 | 60543 |
Oliver Julian Kendall Elementary School | KG - 05 | 531 | 14.9 | 60564 |
Patterson Elementary School | KG - 05 | 456 | 11.9 | 60564 |
Pershing Elementary School | KG - 05 | 559 | 18 | 60435 |
Pioneer Elementary School | KG - 05 | 516 | 11.7 | 60490 |
Prairie Point Elementary School | KG - 05 | 458 | 15.4 | 60543 |
Ridge Elementary School | KG - 05 | 501 | 13.7 | 60586 |
River View Elementary School | KG - 05 | 567 | 13.8 | 60586 |
Robert Clow Elementary School | KG - 05 | 324 | 11 | 60564 |
Southbury Elementary School | KG - 05 | 581 | 13.8 | 60543 |
Taft Elementary School | KG - 05 | 388 | 19.6 | 60435 |
Thomas Jefferson Elementary School | KG - 05 | 381 | 14.4 | 60435 |
V Blanche Graham Elementary | KG - 05 | 308 | 14.9 | 60564 |
Walkers Grove Elementary School | KG - 05 | 626 | 16.4 | 60544 |
Wallin Oaks Elementary School | KG - 05 | 571 | 14.4 | 60544 |
Wayne Builta Elementary School | KG - 05 | 278 | 11.4 | 60490 |
Wesmere Elementary School | KG - 05 | 567 | 13.8 | 60586 |
White Eagle Elementary | KG - 05 | 543 | 16.1 | 60564 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clifford Crone Middle School | 06 - 08 | 838 | 15.2 | 60564 |
Drauden Point Middle School | 06 - 08 | 688 | 14.6 | 60586 |
Gordon Gregory Middle School | 06 - 08 | 821 | 15.6 | 60564 |
Heritage Grove Middle School | 06 - 08 | 866 | 15.4 | 60585 |
Hufford Junior High School | 06 - 08 | 1,151 | 15.5 | 60435 |
Indian Trail Middle School | 06 - 08 | 593 | 14.4 | 60544 |
John F Kennedy Middle School | 06 - 08 | 906 | 15.7 | 60585 |
Murphy Junior High School | 06 - 08 | 713 | 14.5 | 60585 |
Orenic Intermediate School | 05 - 06 | 838 | 12.2 | 60586 |
Plank Junior High | 06 - 08 | 624 | 11.6 | 60543 |
Richard Ira Jones Middle School | 06 - 08 | 837 | 15.7 | 60544 |
Scullen Middle School | 06 - 08 | 935 | 14.5 | 60564 |
Thompson Junior High School | 06 - 08 | 840 | 15.6 | 60543 |
Timber Ridge Middle School | 06 - 08 | 878 | 16.8 | 60586 |
Traughber Junior High School | 06 - 08 | 1,135 | 18.5 | 60543 |
Troy Middle School | 07 - 08 | 912 | 13 | 60586 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gail Mckinzie High School | 09 - 12 | 0 | 0 | 60564 |
Joliet West High School | 09 - 12 | 3,541 | 20.9 | 60435 |
Neuqua Valley High School | 09 - 12 | 3,156 | 14.8 | 60564 |
Oswego East High School | 09 - 12 | 2,836 | 16.6 | 60543 |
Oswego High School | 09 - 12 | 2,901 | 16.2 | 60543 |
Plainfield East High School | 09 - 12 | 1,961 | 16.1 | 60585 |
Plainfield High School | 09 - 12 | 1,986 | 16.1 | 60544 |
Plainfield North High School | 09 - 12 | 2,377 | 17.7 | 60585 |
Plainfield South High School | 09 - 12 | 2,411 | 17.5 | 60586 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Oswego Goal | 06 - 12 | 0 | 0 | 60543 |
* Plainfield Academy | 06 - 12 | 0 | 0 | 60544 |
East View Academy School | KG - 12 | 0 | 0 | 60543 |
Joseph E Fisher School | M - M | 0 | 0 | 60435 |
City | County | |
---|---|---|
Population | 43,366 | 708,797 |
Population Density | 1,760 | 847 |
Median Age | 35.2 | 37.9 |
People per Household | 3.3 | 3 |
Median Household Income | 130,292 | 88,241 |
Average Income per Capita | 44,277 | 36,057 |
Plainfield is located in Illinois. Plainfield, Illinois has a population of 43,366. Plainfield is more family-centric than the surrounding county with 50% households with children. The county percentage for households with children is 36%.
The median household income in Plainfield, Illinois is $130,292. The median household income for the surrounding county is $88,241 compared to the national median of $66,222. The median age of people living in Plainfield is 35.2 years.
The average high temperature in July is 84.32 degrees, with an average low temperature in January of 11.41 degrees. The annual precipitation is 37.96.
Re/Max Ultimate Professionals
24215 W. Lockport Street
Plainfield, IL
815-556-1077
Realtors & Staff
RE/MAX Ultimate Professionals
24215 W Lockport St
Plainfield, IL
815-556-1077
Realtors & Staff
CVC Realty, Inc.
24120 W. Main St.
Plainfield, IL
815-514-0080
Realtors & Staff
Coldwell Banker The Real Estate Group
24034 W. Lockport Street
Plainfield, IL
815-436-2232
Realtors & Staff
Coldwell Banker Real Estate Group
24034 W Lockport St
Plainfield, IL
815-436-2232
Realtors & Staff
Choice Services Realty, Inc
23819 W Mills St #5
Plainfield, IL
815-436-8333
Realtors & Staff
NextHome Crossroads
15507 S. Rte 59 Unit 4D
Plainfield, IL
815-267-6944
Realtors & Staff
Cally Larson Real Estate LLC
15105 Freedom Way
Plainfield, IL
815-274-3253
Realtors & Staff
Rosenlund & Inorio, Inc.
25136 Scott Dr.
Plainfield, IL
630-854-9309
Realtors & Staff
Universal Group
P O Box 174
Plainfield, IL
815-351-3353
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.