Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beebe Elementary School | KG - 05 | 552 | 18 | 60563 |
Bower Elementary School | KG - 05 | 450 | 15 | 60555 |
Briar Glen Elementary School | PK - 05 | 500 | 14 | 60189 |
Brookdale Elementary School | KG - 05 | 490 | 17 | 60563 |
C I Johnson Elementary School | 03 - 05 | 334 | 14 | 60502 |
Clifford Johnson School | KG - 05 | 460 | 13 | 60555 |
Gwendolyn Brooks Elementary School | KG - 05 | 560 | 16 | 60502 |
Lincoln Elementary School | KG - 05 | 430 | 15 | 60189 |
Longwood Elementary School | PK - 05 | 375 | 15 | 60563 |
Madison Elementary School | KG - 05 | 450 | 16 | 60189 |
Mill Street Elementary School | KG - 05 | 600 | 19 | 60563 |
Nancy Young Elementary School | KG - 05 | 700 | 17 | 60502 |
Pleasant Hill Elementary School | KG - 05 | 550 | 16 | 60190 |
West Chicago D33 Elc Winfield Primary Annex | PK - PK | 140 | 6 | 60190 |
Whittier Elementary School | KG - 05 | 340 | 16 | 60189 |
Wiesbrook Elementary School | KG - 05 | 485 | 20 | 60189 |
Winfield Central School | PK - 08 | 190 | 11 | 60190 |
Winfield Primary School | PK - 08 | 306 | 19 | 60190 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edison Middle School | 06 - 08 | 675 | 15 | 60189 |
Francis Granger Middle School | 06 - 08 | 1,000 | 15 | 60502 |
Hubble Middle School | 06 - 08 | 750 | 15 | 60555 |
Jefferson Jr High School | 06 - 08 | 900 | 15 | 60563 |
Thayer J Hill Middle School | 06 - 08 | 908 | 15 | 60563 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Metea Valley High School | 09 - 12 | 2,991 | 16 | 60502 |
Naperville North High School | 09 - 12 | 2,703 | 16 | 60563 |
Wheaton Warrenville South High School | 09 - 12 | 1,865 | 16 | 60189 |
City | County | |
---|---|---|
Population | 13,721 | 937,640 |
Population Density | 2,490 | 2,863 |
Median Age | 40.3 | 40.3 |
People per Household | 2.7 | 2.7 |
Median Household Income | 87,423 | 95,086 |
Average Income per Capita | 40,551 | 46,812 |
Warrenville is located in Illinois. Warrenville, Illinois has a population of 13,721. Warrenville is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 31%.
The median household income in Warrenville, Illinois is $87,423. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Warrenville is 40.3 years.
The average high temperature in July is 86.43 degrees, with an average low temperature in January of 13.67 degrees. The annual precipitation is 38.
Urban Aire Realty
29 W 455 Hawthorne Ln
Warrenville, IL
630-791-9150
Realtors & Staff
Right Now Realty, LLC
3S547 Mignin Dr.
Warrenville, IL
630-248-2802
Realtors & Staff
Wheatland Realty
2020 Calamos Court, #200
Naperville, IL
630-898-1388
Realtors & Staff
Concentric Realty, Inc
1952 McDowell Road, Suite 109
Naperville, IL
630-216-9689
Realtors & Staff
Yellow Key Property Management
480 E Roosevelt Rd Ste 204
West Chicago, IL
800-901-4199
Realtors & Staff
Daniel & Associates Real Estate
465 E. Roosevelt Road
West Chicago, IL
630-393-1700
Realtors & Staff
HomeSmart Realty Group
651 N. Washington St. Suite B
Naperville, IL
630-578-0002
Realtors & Staff
ERA Naper Realty, Inc.
865 N Columbia St
Naperville, IL
630-961-1776
Realtors & Staff
RE/MAX of Naperville
1200 Iroquois
Naperville, IL
630-420-1220
Realtors & Staff
Compass
55 S. Main Street, Suite 351
Naperville, IL
630-861-1800
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.