Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Balmoral Elementary School | KG - 05 | 440 | 16.7 | 60417 |
Chelsea Elementary School | 03 - 05 | 882 | 15.9 | 60423 |
Crete Elementary School | KG - 05 | 378 | 14.4 | 60417 |
Dr Julian Rogus School | PK - 04 | 644 | 12.2 | 60423 |
Grand Prairie Elementary School | PK - 02 | 869 | 15.3 | 60423 |
Indian Trail Elementary School | 01 - 04 | 326 | 11.6 | 60423 |
Monee Elementary School | KG - 05 | 397 | 15.8 | 60449 |
Peotone Elementary School | KG - 03 | 287 | 10.2 | 60468 |
Talala Elementary School | KG - 05 | 287 | 20.1 | 60466 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crete-monee Middle School | 06 - 08 | 965 | 14.8 | 60484 |
Hickory Creek Middle School | 06 - 08 | 910 | 14.5 | 60423 |
Peotone Junior High School | 06 - 08 | 294 | 10.5 | 60468 |
Sauk Elementary School | 04 - 06 | 280 | 12.1 | 60471 |
Summit Hill Junior High School | 07 - 08 | 640 | 11.7 | 60423 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crete-monee High School | 09 - 12 | 1,493 | 19.7 | 60417 |
Lincoln-way East High School | 09 - 12 | 2,749 | 18.9 | 60423 |
Peotone High School | 09 - 12 | 450 | 12.6 | 60468 |
Southland College Prep Charter High School | 09 - 12 | 577 | 11.7 | 60471 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Monee Education Center | 06 - 12 | 0 | 0 | 60449 |
* Rich Township Star Academy | 10 - 12 | 0 | 0 | 60471 |
Crete-monee Early Childhood Center | PK - PK | 187 | 18.7 | 60417 |
Lwase-self-k-8 | M - M | 0 | 0 | 60423 |
Zip Code | City | |
---|---|---|
Population | 4,535 | 708,797 |
Population Density | 1,029 | 847 |
Median Age | 42.1 | 37.9 |
People per Household | 2.6 | 3 |
Median Household Income | 68,424 | 88,241 |
Average Income per Capita | 34,427 | 36,057 |
Monee is located in Illinois. Monee, Illinois 60449has a population of 4,535. Monee 60449 is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 36%.
The median household income in Monee, Illinois 60449 is $68,424. The median household income for the surrounding county is $88,241 compared to the national median of $66,222. The median age of people living in Monee 60449 is 42.1 years.
The average high temperature in July is 83.7 degrees, with an average low temperature in January of 14.8 degrees. The annual precipitation is 39.56.
Exclusive Realtors
207 N. Second St. Unit 2
Peotone, IL
815-549-7547
Realtors & Staff
Park Place Realty Group LLC
4747 Lincoln Mall Drive #103
Matteson, IL
708-904-1300
Realtors & Staff
Luxe Living Realty, Inc
328 Forest Blvd
Park Forest, IL
708-844-8057
Realtors & Staff
Village Realty, Inc.
20950 S. Frankfort Sq Rd # C
Frankfort, IL
708-478-1212
Realtors & Staff
Basis Real Estate Group
3612 Lincoln Hwy Ste. #21B
Olympia Fields, IL
708-722-1300
Realtors & Staff
Sun Realty Group, LLC
30 S Ash St.
Frankfort, IL
815-469-2837
Realtors & Staff
Listing Leaders Northwest, Inc
1346 Main St.
Crete, IL
708-858-5478
Realtors & Staff
CRIS Realty
53 Old Frankfort Way
Frankfort, IL
815-464-4400
Realtors & Staff
Clarke Co.,Inc. R.E.
21229 S. La Grange Rd.
Frankfort, IL
815-469-7700
Realtors & Staff
Baird & Warner
21130 S. LaGrange Road
Frankfort, IL
708-798-1855
Realtors & Staff
Copyright © 2025 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.