Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlene Welch Elementary School | KG - 05 | 566 | 19 | 60564 |
Brookdale Elementary School | KG - 05 | 490 | 17 | 60563 |
Danielle-joy Peterson Elementary School | KG - 05 | 750 | 15 | 60564 |
Fry Elementary School | KG - 05 | 620 | 20 | 60564 |
Georgetown Elementary School | KG - 05 | 480 | 16 | 60504 |
Gwendolyn Brooks Elementary School | KG - 05 | 560 | 16 | 60502 |
Mary Lou Cowlishaw Elementary School | KG - 05 | 600 | 15 | 60540 |
May Watts Elementary School | KG - 05 | 650 | 18 | 60540 |
Mccarty Elementary School | KG - 05 | 460 | 16 | 60504 |
Nancy Young Elementary School | KG - 05 | 700 | 17 | 60502 |
Oliver Julian Kendall Elementary School | KG - 05 | 430 | 17 | 60564 |
Owen Elementary School | KG - 05 | 555 | 17 | 60565 |
Patterson Elementary School | KG - 05 | 400 | 17 | 60564 |
Peter M Gombert Elementary School | KG - 05 | 300 | 15 | 60504 |
Prairie Children Preschool | PK - PK | 700 | 23 | 60504 |
Reba O Steck Elementary School | KG - 05 | 640 | 18 | 60504 |
Robert Clow Elementary School | KG - 05 | 350 | 18 | 60564 |
Spring Brook Elementary School | KG - 05 | 590 | 18 | 60565 |
V Blanche Graham Elementary School | KG - 05 | 289 | 17 | 60564 |
White Eagle Elementary School | KG - 05 | 500 | 16 | 60564 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clifford Crone Middle School | 06 - 08 | 850 | 17 | 60564 |
Fischer Middle School | 06 - 08 | 850 | 15 | 60504 |
Francis Granger Middle School | 06 - 08 | 1,000 | 15 | 60502 |
Gordon Gregory Middle School | 06 - 08 | 800 | 17 | 60564 |
Scullen Middle School | 06 - 08 | 1,100 | 15 | 60564 |
Still Middle School | 06 - 08 | 780 | 15 | 60504 |
Thayer J Hill Middle School | 06 - 08 | 908 | 15 | 60563 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Metea Valley High School | 09 - 12 | 2,991 | 16 | 60502 |
Neuqua Valley High School | 09 - 12 | 3,569 | 17 | 60564 |
Steps Program | 12 - 12 | 95 | 0 | 60564 |
Waubonsie Valley High School | 09 - 12 | 2,680 | 16 | 60504 |
Zip Code | City | |
---|---|---|
Population | 198,456 | 937,640 |
Population Density | 4,410 | 2,863 |
Median Age | 34.6 | 40.3 |
People per Household | 3.1 | 2.7 |
Median Household Income | 73,782 | 95,086 |
Average Income per Capita | 31,066 | 46,812 |
Aurora is located in Illinois. Aurora, Illinois 60504has a population of 198,456. Aurora 60504 is more family-centric than the surrounding county with 41.6% households with children. The county percentage for households with children is 31%.
The median household income in Aurora, Illinois 60504 is $73,782. The median household income for the surrounding county is $95,086 compared to the national median of $66,222. The median age of people living in Aurora 60504 is 34.6 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 10.5 degrees. The annual precipitation is 38.39.
Robert O Wiggan
215 Churchill Lane
Aurora, IL
630-701-4817
Realtors & Staff
Terra Realty LLC.
896 S. Frontenac St., Ste 100
Aurora, IL
630-854-3586
Realtors & Staff
Homes and More, Inc.
3845 E. McCoy Drive
Aurora, IL
630-788-8228
Realtors & Staff
Access Real Estate Inc
2870 Bridgeport LN
Aurora, IL
630-246-0502
Realtors & Staff
Wang J Realty LLC
1703 Charlotte Circle.
Naperville, IL
630-299-6684
Realtors & Staff
Advantage Realty Group
2170 Ogden Ave.
Aurora, IL
630-778-7653
Realtors & Staff
Susan M. Raguse
1866 Westridge Place
Aurora, IL
630-770-3148
Realtors & Staff
Realty One Group Excel
600 N Commons Dr. #107
Aurora, IL
630-239-7400
Realtors & Staff
john greene, Realtor
1311 S. Route 59
Naperville, IL
630-820-6500
Realtors & Staff
J G Commercial Company
1311 S Route 59
Naperville, IL
630-229-2290
Realtors & Staff
Copyright © 2024 MREDSelectSites.com
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.